
Stallions / Oriit
Wasbaarissa on 29 puoliveristä oria, näistä 15 on fwb:tä, 5 kwpn:ää ja 9 muun rotuista. Kaikki kenttä- ja maastoestepainotteiset hevoset kisaavat myös rataesteillä. Orien sivuilta löytyy info miten ne toimivat jalostuksessa.
FWB
| Nimi | Painotus | (isä) | Suvun pituus | Muuta |
| Boogie Night WAS | Kenttäpainotteinen | (i. Billionaire) | 1-polvinen | -- |
| Shadow's Apollonia | Estepainotteinen | (i. Shadow's Seckret Gladiator) | 2-polvinen | SJP-II ERL-III |
| Shadow's Wizard | Estepainotteinen | (i. Shadow's Seckret Gladiator) | 2-polvinen | KTK-III |
| Tartaros Mer | Estepainotteinen | (i. Kamikaze fla) | 2-polvinen | -- |
| DaddyCool WAS | Estepainotteinen | (i. Snowflake's Delta) | 2-polvinen | -- |
| Phantom fla | Estepainotteinen | (i. Shadow's Maaksel) | 3-polvinen | eläkkeellä |
| N' Director | Kenttäpainotteinen | (i. KWB Alessandro) | 3+ polvinen | -- |
| Espric | Estepainotteinen | (i. Crimson Exxcalibur) | 3+ polvinen | -- |
| Enjoy It Mer | Estepainotteinen | (i. Experte GN) | 3+ polvinen | -- |
| Crash Boom Bang WAS | Kenttäpainotteinen | (i. Charad's Scanscope) | 3+ polvinen | -- |
| Van Helsing WAS | Kenttäpainotteinen | (i. Vampire Lord SIN) | 3+ polvinen | -- |
| Peek-A-Boo WAS | Estepainotteinen | (i. Phantom fla) | 3+ polvinen | -- |
| Bouncy Bow-Wow WAS | Kenttäpainotteinen | (i. Crash Boom Bang WAS) | 3+ polvinen | -- |
| Shadow's Ruthless | Koulupainotteinen | (i. Flash's Alptraum) | 3+ polvinen | eläkkeellä |
| Reinhold WAS | Koulupainotteinen | (i. Shadow's Ruthless) | 3+ polvinen | -- |
KWPN
| Nimi | Painotus | (isä) | Suvun pituus | Muuta |
| Licht Boter | Estepainotteinen | (i. Buizerd) | evm | YLA3 |
| Starlight's Herboren | Estepainotteinen | (i. Oudejaar) | evm | KTK-II |
| Gossip-Monger fce | Estepainotteinen | (i. Granted Lexies) | 2-polvinen | -- |
| Reflex Shock WAS | Estepainotteinen | (i. Eucarya Reflexion) | 2-polvinen | -- |
| Simply Super WAS | Kenttäpainotteinen | (i. Primo Skylark xx) | 3+ polvinen | -- |
Muut
| Nimi | Painotus | (isä) | Suvun pituus | Muuta |
| hann-o It's Not So Difficult | Estepainotteinen | (i. It's Cool) | evm | eläkkeellä |
| holst-o Wasbaar Vertigo | Estepainotteinen | (i. Blood Brother) | evm | -- |
| xx-o Running Wroom-Wroom xx | Kenttäpainotteinen | (i. Flying Dutchmen xx) | evm | -- |
| hwb-o Makacs NON | Kenttäpainotteinen | (i. Krízis HUN) | 1-polvinen | YLA2 |
| holst-o Friday the 13th WAS | Estepainotteinen | (i. Wasbaar Vertigo) | 1-polvinen | -- |
| trak-o. Dark Deathcap | Estepainotteinen | (i. For Your Entertaiment) | 1-polvinen | -- |
| hann-o Mortal Remains PB | Estepainotteinen | (i. Bad Moon Fever PB) | 2-polvinen | -- |
| dwb-o Huffendalem | Koulupainotteinen | (i. Tornament xx) | evm | -- |
| trak-o Wildebeest | Koulupainotteinen | (i. Watchtower) | evm | -- |